What is it?
AI Agent Studio, a design-time environment that empowers you to create, configure, validate, and deploy GenAI features and AI agents to meet your organization's needs. With AI Agent Studio, you can easily extend pre-configured agent templates and even build new agents and multi-agent workflows from scratch. AI Agent Studio is fully integrated into Fusion Applications, providing secure and seamless access to the knowledge stores, tools, and APIs of Fusion Applications. This integration enables agents to be deployed directly into the workflow, ensuring an efficient process.
Keep up than catch up...
https://docs.oracle.com/en/cloud/saas/fusion-ai/aiafl/ai-hcm.html
| Feature | Module | AI |
| Benefits Certification Agent | Benefits | Agent |
| Court Order Intake Assistant | Benefits | Agent |
| Line Manager Salary Change AI Agent | Compensation | Agent |
| Personal Contribution AI Agent | Compensation | Agent |
| Enhanced Representative Agent | Global Human Resources | Agent |
| Manage Document Records for Managers and HR Specialists with AI Assistance | Global Human Resources | Agent |
| Manage Jobs with AI Assistance | Global Human Resources | Agent |
| Personal Information Assistant AI Agent Can Now Edit Demographic, Biographical, Phone, and Email Information | Global Human Resources | Agent |
| Resign from Employment with AI Assistance | Global Human Resources | Agent |
| Trigger Workflow Agent on Journey Task Completion with AI Assistance | Global Human Resources | Agent |
| Trigger Workflow Agent When Journey Task is Saved with AI Assistance | Global Human Resources | Agent |
| Enhanced Skills Library Translation Agent | AI Agents | Generative |
| Enhanced Learning Creation Assistant | Learning Experience and Management | Agent |
| Redwood: Integrate Microsoft Teams | HCM Communicate | Generative |
| Career Coach Enhancements: Framework Update | Recruiting | Agent |
| Career Coach Enhancements: Interview Management Agents | Recruiting | Agent |
| Changes to Skill Suggestions in Job Requisitions | Recruiting | Agent |
| Redwood Experience: Create Interview Schedule Template | Recruiting | Generative |
| Redwood Experience: Job Application AI Overview | Recruiting | Generative |
| Redwood Experience: Search for Candidates Using Generative AI | Recruiting | Generative |
| Answer Candidate Emails Using the Inbox Response Agent | Recruiting Booster | Agent |
| Career Coach Enhancements: Text Assistant Support | Recruiting Booster | Agent |
| Check-Ins Conversation Summary | Check-Ins | Agent |
| Employee Goal Assistant Agent: Trigger Approvals for New or Updated Goals | Goal Management | Agent |
| Redwood: Display AI-Generated Feedback And Check-In Summaries in Performance Documents | Performance Management | Generative |
| Redwood: Performance Document Generative AI Enhancements | Performance Management | Generative |
| Redwood: Succession Planning Advisor Agent Updates | Succession Management | Agent |
| Redwood: Team Succession Planning Dashboard | Succession Management | Agent |
| Enabled policy document upload in Leave and Absence AI agents | Absence Management | Agent |
| Time-off Assistant - AI Agent | Absence Management | Agent |
| Enhancements to AI Assist for Individual Compensation Plan Instruction Generation | Compensation | Generative |
| Peer-Group Salary Benchmarking Introduction in My Team Compensation Advisor | Compensation | Agent |
| View Skill Suggestions for Learning Items Using Generative AI | Dynamic Skills | Agent |
| Employee Self-Service with AI Assistance | HCM Common | Agent |
| Team Management with AI Assistance | HCM Common | Agent |
| AI Agent for HCM Data Loader | HCM Data Loader | Agent |
| AI-Generated Approval Comments in Redwood Employment Processes | Global Human Resources | Generative |
| Analyze Team Composition with AI Assistance | Global Human Resources | Agent |
| Analyze Workforce Structures with AI Assistance | Global Human Resources | Agent |
| Change Working Hours with AI Assistance | Global Human Resources | Agent |
| Create Jobs with AI Assistance | Global Human Resources | Agent |
| Manage Journeys with AI Assistance | Global Human Resources | Agent |
| Manage Own Document Records with AI Assistance | Global Human Resources | Agent |
| Retrieve Representative Contacts with AI Assistance | Global Human Resources | Agent |
| Update Employee Marital Status with AI Assistance | Global Human Resources | Agent |
| View Employee Personal Information with AI Assistance: Enhancements | Global Human Resources | Agent |
| View Skill Suggestions for Career Roles, Job Requisitions, Gigs, and Role Guides Using Generative AI | Career Development | Agent |
| Enhanced Career Role Recommendations to Grow Your Career | Grow for Me | Generative |
| Learning Catalog Smart Search Advisor | Learning Experience and Management | Agent |
| Redwood: View Enhanced Skill Suggestions in Skills Center Using Generative AI | Grow | Agent |
| Payroll Administrator Troubleshooting AI Agent | Global Payroll | Agent |
| Career Coach Enhancements | Recruiting | Agent |
| Job Applicant Screening Advisor Enhancement - Candidate Authenticity | Recruiting | Agent |
| Redwood Experience: AI Agent Studio for Job Offer Creation Flow | Recruiting | Agent |
| Redwood Experience: AI Agent Studio for Job Requisition Creation Flow | Recruiting | Agent |
| Redwood Experience: Create Interview Schedule | Recruiting | Generative |
| Redwood Experience: Interview Schedule Details Page | Recruiting | Generative |
| Redwood: Employee Goals Assistant Agent | Goal Management | Agent |
| AI Assist in Check-In Pages | Performance Management | Generative |
| Redwood: Dynamic Skills In Performance Documents | Performance Management | Generative |
| Redwood: Manager Performance Evaluation Assistant Agent | Performance Management | Agent |
| Redwood: Summary of Employee's Anytime And Requested Feedback Using Generative AI | Performance Management | Generative |
| Benefits Court Orders Agent | Benefits | Agent |
| Benefits Plan Advisor Agent | Benefits | Agent |
| Add Skill Descriptions Using the Skills Library Description Agent | Item catalog management | Generative |
| Employee Self-Service with AI Assistance | HCM Common | Agent |
| Team Management with AI Assistance | HCM Common | Agent |
| Agent Workflows Supported for External Guided Journeys | Global Human Resources | Agent |
| AI-Generated Notes in Redwood Employment Processes | Global Human Resources | Generative |
| Create Journey Task Instructions Using Generative AI | Global Human Resources | Generative |
| Create New Positions or Reuse Existing Positions with AI Assistance | Global Human Resources | Agent |
| Display AI Agent Task Type in Section Level Guided Journeys on Redwood Pages | Global Human Resources | Agent |
| Improved AI Generated Issuing Comments for Document Records and Description for Document Types | Global Human Resources | Generative |
| Onboard New Hires with AI Assistance | Global Human Resources | Agent |
| View Employee Personal Information with AI Assistance | Global Human Resources | Agent |
| Ask Oracle: Learning Tutor for Self-Directed Learning | AI Agents | Agent |
| Ask Oracle: My Learning Assistant | AI Agents | Agent |
| Learning Creation Assistant AI Agent | AI Agents | Agent |
| Redwood Experience: Internal Mobility Job Discovery Advisor | Opportunity Marketplace | Agent |
| Redwood Experience: Internal Mobility Job Fit Advisor | Opportunity Marketplace | Agent |
| Team Sync Agent | Touchpoints | Agent |
| AI Agent for Candidate Experience | Recruiting | Agent |
| Redwood Experience: Job Applicant Screening Agent Template | Recruiting | Agent |
| Redwood Experience: Job Application AI Ratings | Recruiting | Generative |
| Redwood Experience: Introducing WhatsApp as a Communication Channel | Recruiting Booster | Generative |
| AI-Suggested Goals Based on Previous Performance Evaluation Configuration Change | Goal Management | Generative |
| Generative AI Assist Input Validation for Goal Creation | Goal Management | Generative |
| Team Goals Assistant Agent | Goal Management | Agent |
| Redwood: Performance Document Evaluations Using Generative AI | Profile Management | Generative |
| Succession Planning Advisor Agent | Succession Management | Agent |
| Leave and Absence Analyst (My Team)- AI Agent | Absence Management | Agent |
| Leave and Absence Analyst - AI Agent | Absence Management | Agent |
| Leave and Absence Policy Advisor - AI Agent | Absence Management | Agent |
| Benefits Analyst - AI Agent | Benefits | Agent |
| Benefits Policy Advisor - AI Agent | Benefits | Agent |
| Compensation Advisor (My Team) - AI Agent | Compensation | Agent |
| Compensation Advisor - AI Agent | Compensation | Agent |
| Market Data: Business Rule for AI Assist in Compensation Info Market Composites | Compensation | Generative |
| Perks and Rewards Analyst - AI Agent | Compensation | Agent |
| Create and Manage Skill Rating Assessments | Dynamic Skills Controlled Availability | Generative |
| Generate Skill Description | Item catalog management | Generative |
| Employment Contract Analyst - AI Agent | Global Human Resources | Agent |
| Employment Details Assistant (My Team) - AI Agent | Global Human Resources | Agent |
| Employment Lifecycle Policy Advisor - AI Agent | Global Human Resources | Agent |
| Workflow Agent Subtask Type in Guided Journeys for Redwood Pages | Global Human Resources | Agent |
| Pay Analyst - AI Agent | Global Payroll | Agent |
| Pay Policy Advisor - AI Agent | Global Payroll | Agent |
| Redwood Experience: Create a Job Offer | Recruiting | Agent |
| Redwood Experience: Enhancements to Job Application AI Rating | Recruiting | Generative |
| Redwood Experience: Enhancements to the Message Center | Recruiting Booster | Generative |
| Suggested Goals Enhancement | Goal Management | Predictive |
| AI Enhancements For Manager Evaluations in Redwood Performance Documents | Profile Management | Generative |
| GenAI: Prompt Updates in Touchpoints Check-Ins | Profile Management | Generative |
| Talent Advisor (My Team) - AI Agent | Talent Management | Agent |
| AI Assist for Individual Compensation Plan Instruction Generation | Compensation | Generative |
| Improved RAG Q&A | HCM Common | Agent |
| Manager Survey Analytics using Generative AI | Global Human Resources | Generative |
| Learning Description Enrichment Agent | AI Agents | Agent |
| Use AI Assist for Role and Capability Guide Descriptions | Grow for Business Leaders | Generative |
| Redwood Experience: Job Application AI Rating | Recruiting | Generative |
| Redwood: Review and Subscribe to Jobs for Position-Based Career Roles in Opportunity Marketplace | Career Development | Predictive |
| Gen AI: Summary of Team's Goals | Goal Management | Generative |
| AI Assistance Enhancements For Manager Evaluations In Redwood Performance Documents | Profile Management | Generative |
| Touchpoints Check-in Enhancements | Touchpoints | Generative |
| Total Compensation Statement: HCM AI Agent | Compensation | Agent |
| AI Agent Task Type for Guided Journeys | Global Human Resources | Agent |
| AI Suggested Issuing Comments for Document Records and Description for Document Types | Global Human Resources | Generative |
| Create Journeys and Tasks Using Generative AI | Global Human Resources | Generative |
| Add Synonyms to Skills Using the Skills Library Enrichment Agent | AI Agents | Predictive |
| Grow Deployment Accelerator Agent | AI Agents | Predictive |
| New AI Agent for Job Skills Enrichment | AI Agents | Predictive |
| New AI Agent to Ingest External Files Containing Skill Data | AI Agents | Predictive |
| New AI Agent to Translate Your Skill Catalogs | AI Agents | Generative |
| AI Assist for Learning Item Summary and Description | Learning Experience and Management | Generative |
| AI Assist for Request and Record Forms | Learning Experience and Management | Generative |
| Redwood Experience: Create or Edit Posting Description Using Generative AI | Recruiting | Generative |
| Redwood Experience: Job Application Details Page | Recruiting | Generative |
| Redwood Experience: Candidate Work Summary in Job Applications | Recruiting Booster | Generative |
| Redwood: Configure Availability of AI-Matched Career Roles in Opportunity Marketplace | Career Development | Predictive |
| Enable AI Agent in Redwood Benefits Pages | Benefits | Agent |
| AI Assistance for Market Composites in Compensation Info | Compensation | Generative |
| Administer and Maintain Skills in the Item Catalog with Multi-Language Support | Dynamic Skills | Predictive |
| Improved Experience for Searching and Adding Skills in the Skills Center | Dynamic Skills | Predictive |
| AI Agents | HCM Common | Agent |
| Use Artificial Intelligence in Connections | Workforce Directory Management | Generative |
| Enhancements to the Skills Advisor for Learning Process | AI Agents | Predictive |
| Enhancements to the Skills Library Enrichment Agent | AI Agents | Predictive |
| Generative AI Intelligent Asset Element for Job Details | Recruiting | Generative |
| Generative AI Recommended Category Tile Assets | Recruiting | Generative |
| Send Messages to Multiple Candidates | Recruiting | Generative |
| Support for Dynamic Skills to European Union Restricted Access and Dedicated Region Cloud Customer Pods | Dynamic Skills | Predictive |
| Compose Email and Text Messages Using AI Assist | Recruiting | Generative |
| Redwood Experience for Candidate Details Pages | Recruiting | Generative |
| Redwood: AI-Suggested Goals Based on Previous Performance Evaluation | Goal Management | Generative |
| AI Assistance Enhancements For Manager Evaluations In Redwood Performance Documents | Profile Management | Generative |
| Dynamic Skills Support for UK Government Pods | Dynamic Skills | Predictive |
| Create Survey Manager Experience | Global Human Resources | Generative |
| New User Defined Content Task Type for Journeys | Global Human Resources | Generative |
| Create Posting Description on the Job Requisition Using Generative AI | Recruiting | Generative |
| Generative AI: Paragraph Element Content | Recruiting | Generative |
| Multilingual Support for the Candidate Experience V2 Skill | Recruiting | Predictive |
| Subscribe to Talent Pool Using the Internal Candidate Experience V2 Skill | Recruiting | Predictive |
| Answer Employee Questions Using the Internal Candidate Experience V2 Skill | Recruiting Booster | Predictive |
| Provide Answers to Candidate Questions Using AI Assist | Recruiting Booster | Generative |
| Redwood: AI Assistance in Goal Creation Enhancements | Goal Management | Generative |
| AI-Powered Recognition Message Enhancement | Celebrate | Predictive |
| Candidate Experience Automation with Generative AI - Job Category Tiles and Landing Pages | Recruiting | Generative |
| Candidate Experience Generative AI - Job Fit | Recruiting | Generative |
| Enhanced Internal Candidate Experience Skill | Recruiting | Predictive |
| Feature Name Changes from Best to Suggested | Recruiting | Generative |
| Add Work Summary to Job Applications Using AI Assist | Recruiting Booster | Generative |
| Enhanced Internal Candidate Experience Skill | Recruiting Booster | Predictive |
| Redwood - AI Assistance in Goal Creation | Goal Management | Generative |
| AI Assistance for Giving Feedback | Profile Management | Generative |
| AI Assistance for Manager Evaluations in Performance Documents | Profile Management | Generative |
| AI Assistance for Requested Feedback | Profile Management | Generative |
| Job and Position Profile Authoring Assistance | Profile Management | Generative |
| Suggested Successors Redwood Experience in Succession Management | Succession Management | Predictive |
| Recommendation Strength on AI Features | Recruiting | Predictive |
| Best Candidates | Recruiting | Generative |
| Recommended Jobs | Recruiting | Generative |
| Similar Candidates | Recruiting | Predictive |
| Similar Jobs | Recruiting | Predictive |
| Time to Hire | Recruiting | Predictive |
| Similar Candidates | Adaptive Intelligence for Talent Management | Predictive |
| Similar Jobs | Adaptive Intelligence for Talent Management | Predictive |
| Dynamic Skills | Dynamic Skills | Predictive |



